<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>At Pervasive Systems</title>
		<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php</link>
		<description><![CDATA[Powered by SimplePHPBlog - Copyright Pervasive Systems]]></description>
		<copyright>Copyright 2013, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>Interviews with Wouter van Kleunen about underwater localization </title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130606-235900</link>
			<description><![CDATA[Following the successful underwater localization experiments performed in Het Rutbeek lake, interviews with Wouter van Kleunen were published on UT and Kennis Link websites. He was also interviewed by Enschede FM radio. The localization experiments are part of STW SeaSTAR project on underwater monitoring platforms. <br />More information about these interviews can be found at:<br /><br /><a href="http://www.utwente.nl/archief/2013/05/test-onderwatersensor-slaagt-op-rutbeek.docx/" target="_blank" >http://www.utwente.nl/archief/2013/05/t ... beek.docx/</a><br /><br /><a href="http://www.kennislink.nl/publicaties/slim-onder-water-communiceren" target="_blank" >http://www.kennislink.nl/publicaties/sl ... mmuniceren</a><br /><br /><a href="http://www.tvenschedefm.nl/nl/nieuws.php?BasicNieuwsItemID=13414" target="_blank" >http://www.tvenschedefm.nl/nl/nieuws.ph ... emID=13414</a><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/People/images/van_Kleunen,_WAP.jpg" width="200" height="214" border="0" alt="" /></center><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130606-235900</guid>
			<author>No Author</author>
			<pubDate>Thu, 06 Jun 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=06&amp;entry=entry130606-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>SeaSTAR meets with its user committee for the third time </title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130522-235900</link>
			<description><![CDATA[On 22 May 2013, SeaSTAR project on underwater monitoring platform met with its end users committee members and the STW representatives to discuss project progress and exploitation plans.<br /><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/Projects/images/SeaSTAR.jpg" width="138" height="143" border="0" alt="" /></center><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130522-235900</guid>
			<author>No Author</author>
			<pubDate>Wed, 22 May 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=05&amp;entry=entry130522-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>SeaSTAR underwater experiments in Het Rutbeek lake</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130506-235900</link>
			<description><![CDATA[The Dutch SeaSTAR project, which is funded by Technology Foundation STW, has reached a new milestone on May 6th 2013, when a network consisting of custom-built underwater sensor nodes was deployed and tested by the Pervasive Systems group of the University of Twente. In total, seven underwater nodes, were deployed in a lake at the Rutbeek recreational center near Enschede, The Netherlands. The goal of the test was to assess the feasibility of autonomous localization of the sensor nodes.<br /><br />Autonomous localization of underwater sensor nodes is of great importance when such networks are used to monitor water quality, marine life behavior, oil spills, underwater pipeline integrity, and other underwater structures. Our tests show that autonomous localization is indeed possible.<br /><br />The sensor nodes were developed in-house by the group with low-cost and flexibility in mind. Costs were kept down by using a COTS CPU board and standard PVC materials, whereas flexibility was achieved by implementing most features, such as the underwater MODEM and localization algorithms, in software.<br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/Ruutbeek-Seastar.jpg" width="374" height="280" border="0" alt="" /></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130506-235900</guid>
			<author>No Author</author>
			<pubDate>Mon, 06 May 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=05&amp;entry=entry130506-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>Colloquium on radio localization and sensing</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130421-120729</link>
			<description><![CDATA[On Thursday 25 April 2013 starting from 14:30 at Waaier building of the University of Twente, PS will organize a colloquium on radio localization and sensing. In this unique opportunity, a number of pioneers in the field from Europe and USA will share their thoughts and ideas, and new sensing and localization systems and their possible applications will be discussed. <br /><br />Radio localization is the process of finding the location through the use of radio waves. The most well-known and successful radio localization system is probably GPS. Many applications have emerged from GPS, like car navigation systems and support for supply chain management systems. However, GPS has its imitations. For example, it only provides robust positioning in outdoor environments and consumes a relatively large amount of energy.<br /><br />The attendance to this colloquim is free of charge. Directions to the University of Twente in Enschede) can be found on <a href="http://www.utwente.nl/en/contact/route/." target="_blank" >http://www.utwente.nl/en/contact/route/.</a><br /><br />More information about the speakers and the program can be found at: <a href="http://ps.cs.utwente.nl/Blog/RadioLocalizationSymposium.pdf" target="_blank" >http://ps.cs.utwente.nl/Blog/RadioLocal ... posium.pdf</a><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/Colloquium.gif" width="240" height="127" border="0" alt="" /></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130421-120729</guid>
			<author>No Author</author>
			<pubDate>Sun, 21 Apr 2013 10:07:29 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=04&amp;entry=entry130421-120729</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>PS at IDTechEx 2013</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130418-235900</link>
			<description><![CDATA[PS particpated in the IDTechEx 2013 in Berlin, Germany with a number of demos, poster presentation, and two invited talks. During this two days event, PS showcased its research outcome related to wireless structural health monitoring and underwater sensor networks developed in the context of WiBrate and GENESI (for wireless structural health monitoring), as well as CLAM and SeaSTAR (for underwater sensor networks). Various contacts with research and industry were made and possible further collaborations were discussed.<br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/IDTechEx2013-1.jpg" width="487" height="365" border="0" alt="" /> <center><br /><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/IDTechEx2013-2.jpg" width="487" height="325" border="0" alt="" /> <center><br /><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/IDTechEx2013-3.jpg" width="400" height="563" border="0" alt="" /> <center><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130418-235900</guid>
			<author>No Author</author>
			<pubDate>Thu, 18 Apr 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=04&amp;entry=entry130418-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>PS and Debate on Underwater Sensor Networks</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130410-235900</link>
			<description><![CDATA[On 10 April 2013, Paul Havinga and Nirvana Meratnia were invited to participate in a debate session on future of underwater sensor networks. The debate was organized in the context of Sense of Contact congress taking place in Soesterberg, The Netherlands. <br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/DebateUnderwater-SenseofContact2013.jpg" width="300" height="184" border="0" alt="" /> <center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130410-235900</guid>
			<author>No Author</author>
			<pubDate>Wed, 10 Apr 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=04&amp;entry=entry130410-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>PS at Hannover Messe 2013</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130408-235900</link>
			<description><![CDATA[PS participated and showcased its research outcome related to wireless structural health monitoring and underwater sensor networks in the Hannover Messe, which took place on 8-12 April in Hannover, Germany. During the five days exhibition, hardware and software platforms and techniques developed in the context of WiBrate and GENESI (for wireless structural health monitoring), as well as CLAM and SeaSTAR (for underwater sensor networks) were presented. Various contacts with research and industry were made and possible further collaborations were discussed. <br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/HannoverMesse2013.jpg" width="487" height="379" border="0" alt="" /> <center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130408-235900</guid>
			<author>No Author</author>
			<pubDate>Mon, 08 Apr 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=04&amp;entry=entry130408-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>Keynote speech at ISSNIP  2013 Conference</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130404-235900</link>
			<description><![CDATA[On 4 April 2013, Paul Havinga gave a keynote speech in the context of the 8th International Conference on Intelligent Sensors, Sensor Networks and Information Processing (ISSNIP 2013) in Melbourne, Australia. In his presentation he spoke about challenges and trends of wireless structural health monitoring and presented the methods developed in two EU projects of PS, namely WiBrate and GENESI.<br /><br /><center><br /><img src="http://ps.cs.utwente.nl/People/images/Havinga,_PJM.jpg" width="150" height="226" border="0" alt="" /> <center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130404-235900</guid>
			<author>No Author</author>
			<pubDate>Thu, 04 Apr 2013 21:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=04&amp;entry=entry130404-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>GoGreen project meeting</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130321-235900</link>
			<description><![CDATA[GoGreen project meeting took place on 21 March 2013 in Enschede. In this meeting, progress of each partner was discussed and plans for experiments were outlined.<br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/GoGreenMeetingMarch2012.jpg" width="487" height="364" border="0" alt="" /> <center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130321-235900</guid>
			<author>No Author</author>
			<pubDate>Thu, 21 Mar 2013 22:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=03&amp;entry=entry130321-235900</comments>
		</item>

Deprecated: Function split() is deprecated in /home/huygens/wwwps/public_html/Blog/scripts/sb_feed.php on line 85
		<item>
			<title>PS delegate at FI-PPP workshop in Barcelona</title>
			<link>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130301-235900</link>
			<description><![CDATA[On 1 March 2013, PS delegate participated in the Future Internet workshop organized in the context of PPP projects in Barcelona, Spain. During this workshop, PS exchanged its expertise and experience in various domains including safety, transport and logistics, energy efficient buildings, and environmental monitoring using wireless sensor networks with a number of participating organizations.<br /><br /><br /><center><br /><img src="http://ps.cs.utwente.nl/images/newsitems/FI-PPP2013.jpg" width="487" height="288" border="0" alt="" /> <center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://wwwhome.ewi.utwente.nl/~wwwps/Blog/index.php?entry=entry130301-235900</guid>
			<author>No Author</author>
			<pubDate>Fri, 01 Mar 2013 22:59:00 GMT</pubDate>
			<comments>http://wwwhome.ewi.utwente.nl/~wwwps/Blog/comments.php?y=13&amp;m=03&amp;entry=entry130301-235900</comments>
		</item>
	</channel>
</rss>
